Phylloerythrin
Talk with our team about available sizes and pricing!
CAS: 26359-43-3 MDL:
Catalog#: P40972 Talk with our team about available sizes and pricing!
Categories | Porphyrins |
---|---|
Scaffold/Subcategory | Natural Porphyrins & Derivatives |
CAS # | [26359-43-3] |
Purity % | >95% |
Smiles | CCC1=C(C)/C2=C/C3=N/C(/C(CCC(O)=O)=C3C)=C3CC(=O)C4=C/3NC(/C=C3N=C(C=C1N2)C(C)=C3CC)=C4C |
Molecular Weight | 534.648 |
Molecular Formula | C33H34N4O3 |
Porphyrin Family | Free Base Porphyrins |
Porphyrin Substitution | Alkyl Substituted Porphyrins, Beta Substituted Porphyrins, Carboxy Substituted Porphyrins |
Catalog#: P11300; CAS Number: 50681-25-9
Catalog#: O40155; CAS Number: 25777-43-9